Specs & Features | ||
Whats New? | Samsung Galaxy C5 Pro - Bright, Cheerful And Damn Good! Samsung arose again with the Galaxy C5 which is combined together with Pro specification and features. In the past few month its predecessor was launched and now to take on his legacy further this giant smartphone has introduced with the name of Samsung Galaxy C5 Pro. World's second best brand know that how to keep the user happy and satisfied with quality products. One thing is pretty clear about the Samsung's Galaxy C5 Pro that it is going to make the company more reliable because of its new design and building technique. Now the South Korean giant is well aware of its worth that's why the Galaxy C5 Pro by Samsung has improvised specifications and completely new design. Some things are same as the previous models have but now they bring technology to its edges in the creation of Samsung C5 Pro. The phone is equipped with 5.2 inches Super AMOLED display that also support 16M colors to make the display look more colorful and attractive. Samsung Galaxy C5's Qualcomm MSM8953 snapdragon 625 chipset is piece of art that is joined tightly with 2.0 GHz octa-core Cortex-A53 processor to utilize more power with less energy waste. Galaxy C5 Pro has Adreno 506 GPU to keep the device under control by sharing the load of main processor. This device is announced with two different variants where one variant of C5 Pro runs with 64 built-in memory while other runs with 128 GB allocated storage. A micro SD card slot is also there to expand the memory up to 256 GB. Samsung Galaxy's C5 Pro has packed 6 GB of RAM to make the multi-tasking more reliable and fluent. | |
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
Battery | Non-removable Li-Ion battery | |
OS | Android OS, v6.0.1 (Marshmallow) | |
Memory | 64/128GB built-in, 6GB RAM, MicroSD Card (Support up to 256GB) (uses SIM 2 slot) | |
Processor | 2.0 GHz Octa-Core Cortex-A53, Qualcomm MSM8953 Snapdragon 625 GPU: Adreno 506 | |
Connectivity | Bluetooth v4.2 with A2DP, LE, USB (Type-C 1.0 reversible connector), WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Display Size | 5.2 Inches, 1080 x 1920 pixels (424 PPI) Sensors: Accelerometer, gyro, proximity, compass, Fingerprint | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors | |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | Gold, Pink Gold, Dark Gray | |
Entertainment | FM radio (Not yet confirmred), 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.264 player, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 16 MP, f/1.7, autofocus, dual-LED + dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 8 MP, f/1.7 | |
Other Features | GPS + A-GPS support & GLONASS & BDS (region dependent), Active noise cancellation with dedicated mic, Dual SIM + Nano-SIM, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | Price in Rs: Coming Soon Price in USD: $NA | |
Ratings | Average Rating is 3.5 stars - based on 5 user reviews. |
Disclaimer. Samsung Galaxy C5 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy C5 Pro Prices on this page is 100% correct
No comments:
Post a Comment